TakeControl plans
Free to get started. PRO to go further.
Compare the expense-splitting app features and choose the experience that fits everyday life, your next trip, or any group.
| Features | Free For organizing and splitting essential expenses. | TakeControl PRO More features for organizing and splitting expenses. |
|---|---|---|
| Expense entries | Up to 8 per day | Unlimited |
| Groups | Up to 6 groups | Unlimited |
| Voice expense entry Create expenses by speaking to the app. | 4 free uses | Unlimited |
| Receipt scanning Create expenses automatically from a photo. | 4 free uses | Unlimited |
| Receipt attachments Attach receipt photos to expenses. | Up to 10 receipts | Unlimited |
| Currency conversion Use automatic conversion or set custom rates. | Not included | |
| Advanced filters Filter by date, category, payer, currency, and more. | Not included | |
| Ad-free experience | Not included | |
| Custom default splits Set an equal or percentage split as the default. | ||
| Multiple payers Record one expense with multiple payers. | ||
| Works offline Log expenses offline and sync later. | ||
| Group budgets Set daily, monthly, or total budgets. | ||
| Debt simplification Reduce transfers when settling up. | ||
| 75 currencies Real, dollar, euro, yen, and other global currencies. | ||
| Expense search Search by name or amount. | ||
| Automatic categorization Organize expenses automatically by category. | ||
| Custom subcategories Organize expenses your way. | ||
| Insights Track totals, trends, and group spending. | ||
| Data export Export your data as CSV. | ||
| Recurring expenses & installments Automate recurring and installment expenses. |
TakeControl PRO prices may vary by country, currency, store, and device. To see the exact price and available options, open the subscription page in the app.